PDA

View Full Version : Need Your Help



Morbid
January 31st, 2008, 10:09 PM
Nexcess.net, my hoster, is attempting some troubleshooting in regards to some server timeout issues. I need some people to do a Traceroute and give me the results.

Simply click Start->Run and type CMD

From there, type tracert www.dreamindemon.com

Once finished, right-click and choose select all. Press CTRL+C. then reply to this and right-click and choose Paste. Thanks!

Mr_Vindictive
January 31st, 2008, 10:15 PM
I know I've had a good bit of timeout issues with the page.

Here are the results:

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

tracert www.dreamindemon.com

Tracing route to www.dreamindemon.com [208.69.121.137]
over a maximum of 30 hops:

1 2 ms <1 ms <1 ms 192.168.1.1
2 8 ms 6 ms 5 ms 10.210.64.1
3 7 ms 9 ms 8 ms gig2-0-6-wlmgncilm-rtr2.ec.rr.com [24.25.32.33]

4 16 ms 15 ms 16 ms so-0-1-2.chrlncpop-rtr1.southeast.rr.com [24.93.
64.121]
5 17 ms 17 ms 15 ms te-3-1.car1.Charlotte1.Level3.net [4.71.124.17]

6 23 ms 32 ms 20 ms ae-4-4.ebr1.Atlanta2.Level3.net [4.69.132.162]
7 22 ms 21 ms 32 ms ae-1-100.ebr2.Atlanta2.Level3.net [4.69.132.34]

8 41 ms 50 ms 53 ms ae-3.ebr2.Chicago1.Level3.net [4.69.132.73]
9 48 ms 48 ms 47 ms ae-8-8.car1.Detroit1.Level3.net [4.69.133.241]
10 51 ms 49 ms 49 ms NEX-DTW0.CAR1.DET1.LEVEL3.NET [4.79.13.42]
11 50 ms 49 ms 58 ms vndetta.nexcess.net [208.69.121.137]

Trace complete.

ells9824
January 31st, 2008, 10:23 PM
Tracing route to www.dreamindemon.com [208.69.121.137]
over a maximum of 30 hops:

1 <1 ms 1 ms <1 ms home [192.168.1.254]
2 15 ms 13 ms 13 ms bras1-l0.stlsmo.sbcglobal.net [151.164.182.110]

3 12 ms 29 ms 13 ms dist1-vlan50.stlsmo.sbcglobal.net [151.164.14.13
0]
4 11 ms 11 ms 11 ms 151.164.93.178
5 32 ms 31 ms 31 ms 151.164.40.126
6 32 ms 31 ms 33 ms Te-3-2.Chicago1.Level3.net [4.68.110.197]
7 38 ms 37 ms 35 ms ae-32-54.ebr2.Chicago1.Level3.net [4.68.101.126]

8 40 ms 39 ms 38 ms ae-8-8.car1.Detroit1.Level3.net [4.69.133.241]
9 54 ms 37 ms 41 ms NEX-DTW0.CAR1.DET1.LEVEL3.NET [4.79.13.42]
10 40 ms 42 ms 39 ms vndetta.nexcess.net [208.69.121.137]

Trace complete.

Horrorholic
January 31st, 2008, 10:25 PM
I ain't typing all that shit out so I'm just capturing the image. :D
http://i31.photobucket.com/albums/c382/Horrorholic/DreaminDemon.jpg

impqueen
January 31st, 2008, 10:27 PM
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Theimpsheisfabulous>tracert www.dreamindemon.com

Tracing route to www.dreamindemon.com [208.69.121.137]
over a maximum of 30 hops:

1 15 ms <1 ms <1 ms 192.168.1.1
2 49 ms 38 ms 41 ms 10.234.160.1
3 39 ms 49 ms 36 ms doc-209-33-82-1.nixa.mo.cebridge.net [209.33.82.
1]
4 48 ms 72 ms 51 ms cdm-66-76-212-57.ftsm.suddenlink.net [66.76.212.
57]
5 71 ms 73 ms 68 ms cdm-66-76-31-5.lfkn.suddenlink.net [66.76.31.5]

6 76 ms 78 ms 68 ms cdm-66-76-30-129.tylrtx.suddenlink.net [66.76.30
.129]
7 65 ms 71 ms 92 ms te-7-4.car4.Dallas1.Level3.net [4.71.122.17]
8 84 ms * 76 ms vlan89.csw3.Dallas1.Level3.net [4.68.19.190]
9 73 ms 70 ms 69 ms ae-82-82.ebr2.Dallas1.Level3.net [4.69.136.145]

10 83 ms 92 ms 90 ms ae-2.ebr1.Denver1.Level3.net [4.69.132.105]
11 89 ms 91 ms 90 ms ae-1-100.ebr2.Denver1.Level3.net [4.69.132.38]
12 118 ms 120 ms 127 ms ae-3.ebr3.Chicago1.Level3.net [4.69.132.62]
13 110 ms 107 ms 108 ms ae-78.ebr2.Chicago1.Level3.net [4.69.134.61]
14 112 ms 111 ms 111 ms ae-8-8.car1.Detroit1.Level3.net [4.69.133.241]
15 123 ms 109 ms 112 ms NEX-DTW0.CAR1.DET1.LEVEL3.NET [4.79.13.42]
16 113 ms 112 ms 114 ms vndetta.nexcess.net [208.69.121.137]

Trace complete.

C:\Documents and Settings\Theimpsheisfabulous>

Morbid
January 31st, 2008, 10:28 PM
I ain't typing all that shit out so I'm just capturing the image. :D
http://i31.photobucket.com/albums/c382/Horrorholic/DreaminDemon.jpg

lol! No one typed it out, they just cut and pasted. :)

Horrorholic
January 31st, 2008, 10:29 PM
lol! No one typed it out, they just cut and pasted. :)

It wouldn't let me! I tried and tried and it wouldn't work!

Morbid
January 31st, 2008, 10:32 PM
It wouldn't let me! I tried and tried and it wouldn't work!

No worries man, thanks for getting it anyway.

Horrorholic
January 31st, 2008, 10:32 PM
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\HP_Administrator>tracert www.dreamindemon.com

Tracing route to www.dreamindemon.com [208.69.121.137]
over a maximum of 30 hops:

1 3 ms 2 ms 1 ms 192.168.1.1
2 7 ms 7 ms 7 ms 10.109.224.1
3 8 ms 7 ms 10 ms 49.231.95.24.cfl.res.rr.com [24.95.231.49]
4 * 10 ms 14 ms 210.228.95.24.cfl.res.rr.com [24.95.228.210]
5 12 ms 8 ms 12 ms te-3-3.car1.Orlando1.Level3.net [4.79.116.145]
6 26 ms 20 ms 16 ms ae-6-6.ebr1.Atlanta2.Level3.net [4.69.133.78]
7 20 ms 17 ms 25 ms ae-1-100.ebr2.Atlanta2.Level3.net [4.69.132.34]

8 36 ms 37 ms 35 ms ae-3.ebr2.Chicago1.Level3.net [4.69.132.73]
9 41 ms 41 ms 48 ms ae-8-8.car1.Detroit1.Level3.net [4.69.133.241]
10 45 ms 44 ms 45 ms NEX-DTW0.CAR1.DET1.LEVEL3.NET [4.79.13.42]
11 46 ms 50 ms 43 ms vndetta.nexcess.net [208.69.121.137]

Trace complete.

C:\Documents and Settings\HP_Administrator>

Damn, I feel retarded. It worked this time!

ZombieBabe
January 31st, 2008, 11:03 PM
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\ZBisthashizz>tracert www.dreamindemon.com

Tracing route to www.dreamindemon.com [208.69.121.137]
over a maximum of 30 hops:

1 5 ms 5 ms 6 ms 10.125.192.1
2 8 ms 9 ms 17 ms gig11-0-0-2407.tampfledc-rtr2.tampabay.rr.com [6
5.32.25.46]
3 8 ms 8 ms 12 ms ge1-2-0.tampfledc-rtr4.tampflrdc.rr.com [65.32.1
3.33]
4 9 ms 14 ms 9 ms te-3-1.car2.Tampa1.Level3.net [4.79.146.1]
5 10 ms 11 ms 9 ms ae-11-11.car1.Tampa1.Level3.net [4.69.133.45]
6 34 ms 35 ms 35 ms ae-5-5.ebr2.Atlanta2.Level3.net [4.69.133.50]
7 49 ms 52 ms 53 ms ae-3.ebr2.Chicago1.Level3.net [4.69.132.73]
8 54 ms 52 ms 75 ms ae-8-8.car1.Detroit1.Level3.net [4.69.133.241]
9 53 ms 54 ms 52 ms NEX-DTW0.CAR1.DET1.LEVEL3.NET [4.79.13.42]
10 54 ms 52 ms 52 ms vndetta.nexcess.net [208.69.121.137]

Trace complete.

C:\Documents and Settings\ZBisthashizz>

Rotten Apple
January 31st, 2008, 11:18 PM
Tracing route to www.dreamindemon.com [208.69.121.137]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 6 ms 6 ms 10.117.192.1
3 7 ms 7 ms 7 ms 172.22.33.45
4 135 ms 129 ms 123 ms atl-edge-18.inet.qwest.net [216.206.221.149]
5 109 ms 109 ms 112 ms atl-core-01.inet.qwest.net [205.171.21.161]
6 126 ms 137 ms 125 ms cer-core-01.inet.qwest.net [67.14.8.202]
7 138 ms 142 ms 140 ms chp-brdr-02.inet.qwest.net [205.171.139.114]
8 30 ms 32 ms 32 ms 63.146.26.86
9 42 ms 36 ms 35 ms ae-32-52.ebr2.Chicago1.Level3.net [4.68.101.62]

10 37 ms 39 ms 37 ms ae-8-8.car1.Detroit1.Level3.net [4.69.133.241]
11 35 ms 144 ms 37 ms NEX-DTW0.CAR1.DET1.LEVEL3.NET [4.79.13.42]
12 37 ms 37 ms 38 ms vndetta.nexcess.net [208.69.121.137]

Trace complete.

kakihara
February 1st, 2008, 12:39 PM
Tracing route to www.dreamindemon.com [208.69.121.137]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms Wireless_Broadband_Router.home [192.168.1.1]
2 8 ms 7 ms 7 ms L105.DSL-01.WASHDC.verizon-gni.net [71.127.53.1]

3 6 ms 7 ms 6 ms G6-1-669.LCR-06.WASHDC.verizon-gni.net [130.81.1
05.164]
4 10 ms 10 ms 9 ms P15-3.LCR-01.PTLDOR.verizon-gni.net [130.81.28.1
46]
5 9 ms 9 ms 10 ms 0.so-7-1-0.XL4.IAD8.ALTER.NET [152.63.39.165]
6 10 ms 9 ms 10 ms 0.ge-7-1-0.BR2.IAD8.ALTER.NET [152.63.41.161]
7 8 ms 10 ms 9 ms 4.68.63.165
8 13 ms 17 ms 19 ms vlan99.csw4.Washington1.Level3.net [4.68.17.254]

9 16 ms 17 ms 17 ms ae-92-92.ebr2.Washington1.Level3.net [4.69.134.1
57]
10 32 ms 31 ms 38 ms ae-2.ebr3.Chicago1.Level3.net [4.69.132.69]
11 39 ms 36 ms 34 ms ae-78.ebr2.Chicago1.Level3.net [4.69.134.61]
12 36 ms 38 ms 36 ms ae-8-8.car1.Detroit1.Level3.net [4.69.133.241]
13 36 ms 36 ms 37 ms NEX-DTW0.CAR1.DET1.LEVEL3.NET [4.79.13.42]
14 37 ms 36 ms 37 ms vndetta.nexcess.net [208.69.121.137]

Trace complete.

What Would Satan Do
February 1st, 2008, 02:01 PM
Here's some time out's for ya...

Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\wwSd>tracert www.dreamindemon.com

Tracing route to www.dreamindemon.com [208.69.121.137]
over a maximum of 30 hops:

1 5 ms 5 ms 5 ms 10.127.120.1
2 6 ms 5 ms 5 ms ool-4353e942.dyn.optonline.net [67.83.233.66]
3 * * * Request timed out.
4 192 ms 7 ms 210 ms rtr4-tg10-2.wan.whplny.cv.net [64.15.8.29]
5 9 ms 9 ms 9 ms 64.15.0.193
6 * * * Request timed out.
7 12 ms 18 ms 16 ms vlan99.csw4.NewYork1.Level3.net [4.68.16.254]
8 14 ms 17 ms 17 ms ae-92-92.ebr2.NewYork1.Level3.net [4.69.134.93]

9 43 ms 35 ms 35 ms ae-2.ebr1.Chicago1.Level3.net [4.69.132.65]
10 32 ms 36 ms 35 ms ae-1-100.ebr2.Chicago1.Level3.net [4.69.132.42]

11 153 ms 38 ms 34 ms ae-8-8.car1.Detroit1.Level3.net [4.69.133.241]
12 36 ms 35 ms 36 ms NEX-DTW0.CAR1.DET1.LEVEL3.NET [4.79.13.42]
13 37 ms 38 ms 37 ms vndetta.nexcess.net [208.69.121.137]

Trace complete.

C:\Documents and Settings\WWSDisnotreallyevil >

nurseronda
June 18th, 2008, 08:25 AM
Morbid, I have been having trouble with just getting to the forums home page. This is the error that pops up or shall I say Warning:


Warning: Unknown([path]/chat/inc/config.php): failed to open stream: No such file or directory in [path]/global.php(384) : eval()'d code on line 574

Fatal error: (null)(): Failed opening required '/chroot/home/dreamind/dreamindemon.com/html/forums/chat/inc/config.php' (include_path='.:/usr/share/pear') in /chroot/home/dreamind/dreamindemon.com/html/forums/global.php(384) : eval()'d code on line 574

Morbid
June 18th, 2008, 08:31 AM
Delete your cache or temporary internet files. That is a message from me deleting the chat yesterday.

nurseronda
June 19th, 2008, 11:08 PM
Thanks, everything is back to normal.